Frequency data:
| Administrative: | 30x |
| Total freq.: | 30x |
| freq. | transliteration | reference | ||||
|---|---|---|---|---|---|---|
| 2 | 1(N14) 2(N01) , ZATU628~a |
|
||||
| 1 | , (HI UR5~a ZATU628~a MUSZEN SAL)a |
|
||||
| 1 | , ZATU628~a KI |
|
||||
| 1 | , ZATU628~a SAL SZU AMA~a SAL NAM2 KAB |
|
||||
| 1 | 1(N01) , MASZ2 ZATU628~a DIM~a SAL |
|
||||
| 1 | 1(N01) , SI4~a ZATU628~a SAL ZATU697~b |
|
||||
| 1 | 1(N01) , U4 ZATU628~a |
|
||||
| 1 | 1(N01) , ZATU628~a |
|
||||
| 1 | 1(N01) , ZATU628~a NA~a |
|
||||
| 1 | 1(N02) [...] , ZATU628~a |
|
||||
| 1 | 1(N14) , NE~a ZATU628~a ME~a |
|
||||
| 1 | 1(N14) , ZATU628~a |
|
||||
| 1 | 1(N14) , ZATU647 ZATU628~a |
|
||||
| 1 | 1(N22) 3(N01) , ZATU628~a AN GI6 |
|
||||
| 1 | 1(N34) 7(N01) , SIG7 ZATU628~a |
|
||||
| 1 | 2(N01) , DU EN2 ZATU628~a SAL |
|
||||
| 1 | 2(N01) , SAL UNUG~a ZATU628~a LAGAR~a |
|
||||
| 1 | 2(N01) , SAL ZATU628~a SZU SZU ME~a |
|
||||
| 1 | 2(N01) , SU~a PAP~a ZATU628~a ZATU647 |
|
||||
| 1 | 2(N01) , ZATU628~a |
|
||||
| 1 | 2(N01) , ZATU628~a E2~b |
|
||||
| 1 | 2(N46) 5(N19) , [...] ZATU628~a |
|
||||
| 1 | 3(N01) , SAL ZATU628~a UR~a AB2 |
|
||||
| 1 | 3(N01) , ZATU628~a GA2~a1 |
|
||||
| 1 | 3(N57) , EN~a SU~a ZATU628~a PAP~a TI |
|
||||
| 1 | 4(N02) , ZATU628~a |
|
||||
| 1 | 5(N14) , 3(N57) ZATU628~a |
|
||||
| 1 | [...] , ZATU628~a [...] |
|
||||
| 1 | [...] 1(N01) , ZATU628~a |
|
| variations | reference | ||
|---|---|---|---|
| KI ZATU628~a |
|
||
| KI ZATU628~b |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | (HI MUSZEN SAL)a UR5~a ZATU628~a |
|
||
| 1 | AB2 SAL UR~a ZATU628~a |
|
||
| 1 | AMA~a KAB NAM2 SAL SZU ZATU628~a |
|
||
| 1 | AN GI6 ZATU628~a |
|
||
| 1 | DIM~a MASZ2 SAL ZATU628~a |
|
||
| 1 | DU EN2 SAL ZATU628~a |
|
||
| 1 | E2~b ZATU628~a |
|
||
| 1 | EN~a PAP~a SU~a TI ZATU628~a |
|
||
| 1 | GA2~a1 ZATU628~a |
|
||
| 1 | KI ZATU628~a |
|
||
| 1 | LAGAR~a SAL UNUG~a ZATU628~a |
|
||
| 1 | ME~a NE~a ZATU628~a |
|
||
| 1 | ME~a SAL SZU ZATU628~a |
|
||
| 1 | NA~a ZATU628~a |
|
||
| 1 | PAP~a SU~a ZATU628~a ZATU647 |
|
||
| 1 | SAL SI4~a ZATU628~a ZATU697~b |
|
||
| 1 | SIG7 ZATU628~a |
|
||
| 1 | U4 ZATU628~a |
|
||
| 1 | ZATU628~a ZATU647 |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | (HI MUSZEN SAL)a UR5 ZATU628 |
|
||
| 1 | AB2 SAL UR ZATU628 |
|
||
| 1 | AMA KAB NAM2 SAL SZU ZATU628 |
|
||
| 1 | AN GI6 ZATU628 |
|
||
| 1 | DIM MASZ2 SAL ZATU628 |
|
||
| 1 | DU EN2 SAL ZATU628 |
|
||
| 1 | E2 ZATU628 |
|
||
| 1 | EN PAP SU TI ZATU628 |
|
||
| 1 | GA2 ZATU628 |
|
||
| 1 | KI ZATU628 |
|
||
| 1 | LAGAR SAL UNUG ZATU628 |
|
||
| 1 | ME NE ZATU628 |
|
||
| 1 | ME SAL SZU ZATU628 |
|
||
| 1 | NA ZATU628 |
|
||
| 1 | PAP SU ZATU628 ZATU647 |
|
||
| 1 | SAL SI4 ZATU628 ZATU697 |
|
||
| 1 | SIG7 ZATU628 |
|
||
| 1 | U4 ZATU628 |
|
||
| 1 | ZATU628 ZATU647 |
|